Piloswine (H22)
Skyridge#H22
TOP PRICE$1,500.00
LAST UPDATED 2026-05-21 08:46 UTC
TCGPLAYER5 tiers
| TIER | AVG | LOW | HIGH | 7D AVG | 30D AVG | 7D Δ | 30D Δ | SALES |
|---|---|---|---|---|---|---|---|---|
| Near Mint | $388.45 | $388.45 | $388.45 | $388.45 | $388.45 | +0.0% | +0.0% | 9 |
| Lightly Played | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | +0.0% | +0.0% | 9 |
| Moderately Played | $229.99 | $229.99 | $229.99 | $229.99 | $229.99 | +0.0% | +0.0% | 2 |
| Heavily Played | $157.99 | $157.99 | $157.99 | $157.99 | $158.76 | +0.0% | -0.5% | 8 |
| Damaged | $140.00 | $140.00 | $140.00 | $139.99 | $139.99 | +0.0% | +0.0% | 3 |
EBAY21 tiers
| TIER | AVG | LOW | HIGH | 7D AVG | 30D AVG | 7D Δ | 30D Δ | SALES |
|---|---|---|---|---|---|---|---|---|
| Near Mint | $286.25 | $286.25 | $286.25 | $265.37 | $265.37 | +7.9% | +7.9% | 9 |
| Lightly Played | $99.10 | $99.10 | $99.10 | — | — | — | — | 7 |
| Heavily Played | $69.98 | $69.98 | $69.98 | — | — | — | — | 4 |
| Damaged | $79.99 | $79.99 | $79.99 | $100.00 | $100.00 | -20.0% | -20.0% | 1 |
| PSA 10 | $1,437.55 | $1,437.55 | $1,437.55 | $1,781.28 | $1,781.28 | -19.3% | -19.3% | 0 |
| PSA 9 | $620.00 | $620.00 | $620.00 | $558.77 | $558.77 | +11.0% | +11.0% | 27 |
| PSA 8.5 | $102.50 | $102.50 | $102.50 | — | — | — | — | 2 |
| PSA 8 | $154.00 | $154.00 | $154.00 | — | — | — | — | 25 |
| PSA 7 | $257.00 | $257.00 | $257.00 | — | — | — | — | 17 |
| PSA 6 | $102.47 | $102.47 | $102.47 | $74.02 | $74.02 | +38.4% | +38.4% | 4 |
| PSA 5 | $83.00 | $83.00 | $83.00 | $47.33 | $47.33 | +75.4% | +75.4% | 3 |
| PSA 1 | $138.00 | $138.00 | $138.00 | — | — | — | — | 4 |
| BGS 10 | $1,200.00 | $1,200.00 | $1,200.00 | $470.96 | $470.96 | +154.8% | +154.8% | 1 |
| BGS 9.5 | $232.50 | $232.50 | $232.50 | $196.61 | $196.61 | +18.3% | +18.3% | 9 |
| BGS 8.5 | $136.13 | $136.13 | $136.13 | — | — | — | — | 1 |
| CGC 10 | $316.00 | $316.00 | $316.00 | $362.34 | $362.34 | -12.8% | -12.8% | 5 |
| CGC 9.5 | $175.00 | $175.00 | $175.00 | $175.00 | $175.00 | +0.0% | +0.0% | 2 |
| CGC 9 | $178.50 | $178.50 | $178.50 | $138.31 | $138.31 | +29.1% | +29.1% | 11 |
| CGC 8.5 | $106.50 | $106.50 | $106.50 | $146.65 | $146.65 | -27.4% | -27.4% | 2 |
| CGC 8 | $105.53 | $105.53 | $105.53 | $110.50 | $110.50 | -4.5% | -4.5% | 6 |
| TAG 7.5 | $210.00 | $210.00 | $210.00 | — | — | — | — | 2 |
