M Latios EX
XY - Roaring Skies#59/108
TOP PRICE$1,800.00
LAST UPDATED 2026-04-05 02:04 UTC
TCGPLAYER5 tiers
| TIER | AVG | LOW | HIGH | 7D AVG | 30D AVG | 7D Δ | 30D Δ | SALES |
|---|---|---|---|---|---|---|---|---|
| Near Mint | $23.18 | $23.18 | $23.18 | $23.30 | $22.99 | -0.5% | +0.8% | 191 |
| Lightly Played | $15.65 | $15.65 | $15.65 | $15.70 | $15.05 | -0.3% | +4.0% | 279 |
| Moderately Played | $12.39 | $12.39 | $12.39 | $12.39 | $12.38 | +0.0% | +0.1% | 116 |
| Heavily Played | $9.08 | $9.08 | $9.08 | $9.07 | $9.04 | +0.1% | +0.5% | 75 |
| Damaged | $6.40 | $6.40 | $6.40 | $6.40 | $6.42 | +0.0% | -0.4% | 91 |
EBAY15 tiers
| TIER | AVG | LOW | HIGH | 7D AVG | 30D AVG | 7D Δ | 30D Δ | SALES |
|---|---|---|---|---|---|---|---|---|
| Near Mint | $24.15 | $24.15 | $24.15 | $23.50 | $23.50 | +2.8% | +2.8% | 16 |
| Lightly Played | $13.98 | $13.98 | $13.98 | $14.07 | $14.07 | -0.6% | -0.6% | 22 |
| Heavily Played | $11.99 | $11.99 | $11.99 | $10.51 | $10.51 | +14.1% | +14.1% | 4 |
| PSA 10 | $1,125.00 | $1,125.00 | $1,125.00 | — | — | — | — | 0 |
| PSA 9 | $54.99 | $54.99 | $54.99 | $53.50 | $53.50 | +2.8% | +2.8% | 37 |
| PSA 8.5 | $47.00 | $47.00 | $47.00 | — | — | — | — | 1 |
| PSA 8 | $42.00 | $42.00 | $42.00 | $41.77 | $41.77 | +0.6% | +0.6% | 29 |
| PSA 7 | $24.50 | $24.50 | $24.50 | $25.25 | $25.25 | -3.0% | -3.0% | 20 |
| PSA 6 | $32.00 | $32.00 | $32.00 | — | — | — | — | 6 |
| PSA 5 | $17.50 | $17.50 | $17.50 | $15.51 | $15.51 | +12.9% | +12.9% | 3 |
| PSA 4 | $12.00 | $12.00 | $12.00 | $15.25 | $15.25 | -21.3% | -21.3% | 5 |
| CGC 10 | $71.00 | $71.00 | $71.00 | — | — | — | — | 2 |
| CGC 9 | $31.01 | $31.01 | $31.01 | — | — | — | — | 1 |
| CGC 8.5 | $54.99 | $54.99 | $54.99 | — | — | — | — | 5 |
| CGC 7.5 | $19.54 | $19.54 | $19.54 | — | — | — | — | 1 |
