Dedenne GX
SM - Unbroken Bonds#57/214
TOP PRICE$160.00
LAST UPDATED 2026-04-04 09:17 UTC
TCGPLAYER5 tiers
| TIER | AVG | LOW | HIGH | 7D AVG | 30D AVG | 7D Δ | 30D Δ | SALES |
|---|---|---|---|---|---|---|---|---|
| Near Mint | $11.84 | $9.99 | $11.96 | $11.94 | $11.11 | -0.8% | +6.6% | 828 |
| Lightly Played | $10.79 | $10.79 | $10.79 | $10.74 | $10.69 | +0.5% | +0.9% | 240 |
| Moderately Played | $6.55 | $6.55 | $6.55 | $6.47 | $6.30 | +1.3% | +3.9% | 72 |
| Heavily Played | $5.75 | $5.75 | $5.75 | $5.73 | $5.62 | +0.4% | +2.3% | 28 |
| Damaged | $5.92 | $5.92 | $5.92 | $5.83 | $5.54 | +1.6% | +6.9% | 22 |
EBAY16 tiers
| TIER | AVG | LOW | HIGH | 7D AVG | 30D AVG | 7D Δ | 30D Δ | SALES |
|---|---|---|---|---|---|---|---|---|
| Near Mint | $5.00 | $5.00 | $5.00 | $12.08 | $12.94 | -58.6% | -61.3% | 108 |
| Lightly Played | $13.00 | $13.00 | $13.00 | $10.66 | $11.20 | +22.0% | +16.1% | 25 |
| Moderately Played | $7.18 | $7.18 | $7.18 | — | — | — | — | 1 |
| Heavily Played | $5.00 | $5.00 | $5.00 | — | — | — | — | 1 |
| PSA 10 | $112.50 | $112.50 | $112.50 | $125.76 | $125.76 | -10.5% | -10.5% | 0 |
| PSA 9 | $20.70 | $20.70 | $20.70 | — | — | — | — | 30 |
| PSA 8 | $16.95 | $16.95 | $16.95 | $18.12 | $18.12 | -6.4% | -6.4% | 6 |
| PSA 7 | $6.50 | $6.50 | $6.50 | $11.01 | $11.01 | -40.9% | -40.9% | 6 |
| PSA 5 | $8.99 | $8.99 | $8.99 | — | — | — | — | 1 |
| BGS 8.5 | $30.00 | $30.00 | $30.00 | — | — | — | — | 1 |
| CGC 10 | $69.99 | $69.99 | $69.99 | $72.42 | $72.42 | -3.4% | -3.4% | 17 |
| CGC 9.5 | $7.50 | $7.50 | $7.50 | — | — | — | — | 4 |
| CGC 9 | $16.75 | $10.00 | $23.50 | $16.75 | $16.75 | +0.0% | +0.0% | 11 |
| CGC 6.5 | $12.50 | $12.50 | $12.50 | — | — | — | — | 3 |
| ACE 9 | $44.72 | $44.72 | $44.72 | — | — | — | — | 3 |
| TAG 9 | $35.00 | $35.00 | $35.00 | — | — | — | — | 5 |
