Kyogre
Celebrations#003
TOP PRICE$149.99
LAST UPDATED 2026-04-18 22:57 UTC
TCGPLAYER5 tiers
| TIER | AVG | LOW | HIGH | 7D AVG | 30D AVG | 7D Δ | 30D Δ | SALES |
|---|---|---|---|---|---|---|---|---|
| Near Mint | $0.39 | $0.39 | $0.39 | $0.39 | $0.40 | +0.4% | -3.3% | 26155 |
| Lightly Played | $0.43 | $0.43 | $0.43 | $0.38 | $0.36 | +12.3% | +17.9% | 4269 |
| Moderately Played | $0.33 | $0.33 | $0.33 | $0.30 | $0.26 | +8.5% | +27.9% | 539 |
| Heavily Played | $0.19 | $0.19 | $0.19 | $0.16 | $0.13 | +22.0% | +49.5% | 18 |
| Damaged | $0.16 | $0.16 | $0.16 | $0.16 | $0.16 | +0.0% | -2.7% | 9 |
EBAY20 tiers
| TIER | AVG | LOW | HIGH | 7D AVG | 30D AVG | 7D Δ | 30D Δ | SALES |
|---|---|---|---|---|---|---|---|---|
| Near Mint | $1.71 | $1.71 | $1.71 | $1.79 | $1.85 | -4.3% | -7.6% | 300 |
| Lightly Played | $1.44 | $1.44 | $1.44 | $1.69 | $1.72 | -14.6% | -16.2% | 41 |
| Heavily Played | $0.99 | $0.99 | $0.99 | — | — | — | — | 3 |
| PSA 10 | $122.50 | $122.50 | $122.50 | $152.68 | $153.91 | -19.8% | -20.4% | 0 |
| PSA 9 | $9.15 | $9.15 | $9.15 | $14.01 | $14.29 | -34.7% | -36.0% | 109 |
| PSA 8.5 | $11.27 | $11.27 | $11.27 | — | — | — | — | 5 |
| PSA 8 | $13.99 | $13.99 | $13.99 | $12.63 | $11.78 | +10.8% | +18.8% | 78 |
| PSA 7 | $11.94 | $11.94 | $11.94 | $11.74 | $11.74 | +1.7% | +1.7% | 17 |
| PSA 6 | $14.99 | $14.99 | $14.99 | $13.05 | $13.05 | +14.9% | +14.9% | 5 |
| PSA 5 | $10.50 | $10.50 | $10.50 | $4.25 | $4.25 | +147.1% | +147.1% | 1 |
| BGS 9.5 | $14.05 | $14.05 | $14.05 | — | — | — | — | 3 |
| BGS 8.5 | $6.00 | $6.00 | $6.00 | — | — | — | — | 1 |
| CGC 10 | $45.00 | $45.00 | $45.00 | $37.50 | $37.50 | +20.0% | +20.0% | 30 |
| CGC 9.5 | $19.25 | $19.25 | $19.25 | $12.45 | $11.89 | +54.6% | +61.8% | 7 |
| CGC 9 | $4.25 | $4.25 | $4.25 | $5.06 | $5.06 | -16.0% | -16.0% | 22 |
| CGC 8.5 | $5.50 | $5.50 | $5.50 | $3.93 | $3.93 | +39.9% | +39.9% | 6 |
| CGC 8 | $6.50 | $6.50 | $6.50 | $4.83 | $4.83 | +34.6% | +34.6% | 7 |
| SGC 9.5 | $5.01 | $5.01 | $5.01 | — | — | — | — | 2 |
| SGC 7 | $8.50 | $8.50 | $8.50 | $2.30 | $2.30 | +269.6% | +269.6% | 2 |
| TAG 10 | $150.00 | $150.00 | $150.00 | — | — | — | — | 3 |
