THE POKEMON CARD TERMINAL
| Percentile vs. | ||||
|---|---|---|---|---|
| Metric | Value | Set | Era | All |
| Value / CopyPSA 10 price divided by how many PSA 10 copies exist. Roughly: how much value rides on each perfect copy. | $12 | 65 | 68 | 72 |
| Gem RateOf every copy PSA has ever graded, the share that came back a perfect 10. | 3.3% | 89 | 90 | 90 |
| Gem Premium (10:9)How much more a PSA 10 costs than a PSA 9 of this card. 2.5× means the perfect copy sells for 2.5 times the near-perfect one. | 7.1× | 70 | 68 | 57 |
| Vs ExpectedThis card's price vs what you'd expect for a card with its PSA 10 population in its era. 9× means the market pays nine times what rarity alone explains — collector demand. Below 1× means it's cheaper than its scarcity suggests. | 0.8× | 73 | 58 | 56 |
10
![Unown [A] (14)](https://he0y4wbpx1cbvwmv.public.blob.vercel-storage.com/card-images/019c3ac3-ec69-768f-958a-cba969f183a8.webp)
![Unown [N]](https://he0y4wbpx1cbvwmv.public.blob.vercel-storage.com/card-images/019c3ac3-ec69-768f-958b-31a733d842a3.webp)
![Unown [H]](https://he0y4wbpx1cbvwmv.public.blob.vercel-storage.com/card-images/dp4-29.jpg)