THE POKEMON CARD TERMINAL
| Percentile vs. | ||||
|---|---|---|---|---|
| Metric | Value | Set | Era | All |
| Value / CopyPSA 10 price divided by how many PSA 10 copies exist. Roughly: how much value rides on each perfect copy. | $24 | 5 | 7 | 74 |
| Gem RateOf every copy PSA has ever graded, the share that came back a perfect 10. | 9.9% | 35 | 44 | 74 |
| Gem Premium (10:9)How much more a PSA 10 costs than a PSA 9 of this card. 2.5× means the perfect copy sells for 2.5 times the near-perfect one. | 17× | 38 | 34 | 81 |
| Vs ExpectedThis card's price vs what you'd expect for a card with its PSA 10 population in its era. 9× means the market pays nine times what rarity alone explains — collector demand. Below 1× means it's cheaper than its scarcity suggests. | 0.1× | 51 | 59 | 9 |
10

![Ho-oh [Pokemon Center NY]](/_next/image?url=https%3A%2F%2Fhe0y4wbpx1cbvwmv.public.blob.vercel-storage.com%2Fcard-images%2Fbasep-52.jpg&w=3840&q=85)