THE POKEMON CARD TERMINAL
| Percentile vs. | ||||
|---|---|---|---|---|
| Metric | Value | Set | Era | All |
| Value / CopyPSA 10 price divided by how many PSA 10 copies exist. Roughly: how much value rides on each perfect copy. | $0.7519 | 22 | 7 | 22 |
| Gem RateOf every copy PSA has ever graded, the share that came back a perfect 10. | 35.0% | 18 | 15 | 22 |
| Gem Premium (10:9)How much more a PSA 10 costs than a PSA 9 of this card. 2.5× means the perfect copy sells for 2.5 times the near-perfect one. | 4.3× | 32 | 32 | 27 |
| Vs ExpectedThis card's price vs what you'd expect for a card with its PSA 10 population in its era. 9× means the market pays nine times what rarity alone explains — collector demand. Below 1× means it's cheaper than its scarcity suggests. | 1.4× | 49 | 68 | 73 |
10
![Misty's Psyduck [W Stamped]](https://he0y4wbpx1cbvwmv.public.blob.vercel-storage.com/card-images/019bff90-0db2-75a5-9cd3-4bef73123ea6.png)
