THE POKEMON CARD TERMINAL
| Percentile vs. | ||||
|---|---|---|---|---|
| Metric | Value | Set | Era | All |
| Value / CopyPSA 10 price divided by how many PSA 10 copies exist. Roughly: how much value rides on each perfect copy. | $112 | 84 | 84 | 85 |
| Gem RateOf every copy PSA has ever graded, the share that came back a perfect 10. | 7.5% | 81 | 79 | 80 |
| Gem Premium (10:9)How much more a PSA 10 costs than a PSA 9 of this card. 2.5× means the perfect copy sells for 2.5 times the near-perfect one. | 16× | 85 | 89 | 79 |
| Vs ExpectedThis card's price vs what you'd expect for a card with its PSA 10 population in its era. 9× means the market pays nine times what rarity alone explains — collector demand. Below 1× means it's cheaper than its scarcity suggests. | 6.0× | 85 | 84 | 92 |
10
![Unown [A] (14)](/_next/image?url=https%3A%2F%2Fhe0y4wbpx1cbvwmv.public.blob.vercel-storage.com%2Foverrides%2Fneo-discovery-unlimited%2Funown%252014.png%3Fv%3D1781830831716&w=3840&q=85)
![Unown [F]](/_next/image?url=https%3A%2F%2Fhe0y4wbpx1cbvwmv.public.blob.vercel-storage.com%2Fcard-images%2F019c3ac3-ec69-768f-958a-f4e7f41cbaaa.webp&w=3840&q=85)
