THE POKEMON CARD TERMINAL
| Percentile vs. | ||||
|---|---|---|---|---|
| Metric | Value | Set | Era | All |
| Value / CopyPSA 10 price divided by how many PSA 10 copies exist. Roughly: how much value rides on each perfect copy. | $15 | 70 | 68 | 70 |
| Gem RateOf every copy PSA has ever graded, the share that came back a perfect 10. | 14.0% | 64 | 54 | 64 |
| Gem Premium (10:9)How much more a PSA 10 costs than a PSA 9 of this card. 2.5× means the perfect copy sells for 2.5 times the near-perfect one. | 22× | 90 | 88 | 87 |
| Vs ExpectedThis card's price vs what you'd expect for a card with its PSA 10 population in its era. 9× means the market pays nine times what rarity alone explains — collector demand. Below 1× means it's cheaper than its scarcity suggests. | 0.9× | 88 | 66 | 62 |
10

![Brock's Vulpix [W Stamped]](/_next/image?url=https%3A%2F%2Fhe0y4wbpx1cbvwmv.public.blob.vercel-storage.com%2Fcard-images%2F019bff8a-a5c1-7149-81dc-e9bcb4f9142f.png&w=3840&q=85)