THE POKEMON CARD TERMINAL
| Percentile vs. | ||||
|---|---|---|---|---|
| Metric | Value | Set | Era | All |
| Value / CopyPSA 10 price divided by how many PSA 10 copies exist. Roughly: how much value rides on each perfect copy. | $2 | 7 | 23 | 39 |
| Gem RateOf every copy PSA has ever graded, the share that came back a perfect 10. | 36.8% | 7 | 14 | 21 |
| Gem Premium (10:9)How much more a PSA 10 costs than a PSA 9 of this card. 2.5× means the perfect copy sells for 2.5 times the near-perfect one. | 6.6× | 66 | 62 | 52 |
| Vs ExpectedThis card's price vs what you'd expect for a card with its PSA 10 population in its era. 9× means the market pays nine times what rarity alone explains — collector demand. Below 1× means it's cheaper than its scarcity suggests. | 0.3× | 45 | 22 | 21 |
10
![Unown [E]](https://he0y4wbpx1cbvwmv.public.blob.vercel-storage.com/overrides/neo-discovery-unlimited/unown%2067.png?v=1781830832284)
![Unown [A] (14)](https://he0y4wbpx1cbvwmv.public.blob.vercel-storage.com/card-images/019c3ac3-ec69-768f-958a-cba969f183a8.webp)
![Unown [T]](https://he0y4wbpx1cbvwmv.public.blob.vercel-storage.com/card-images/019c3ac3-ec69-768f-958b-5fde3464df3d.webp)