THE POKEMON CARD TERMINAL
| Percentile vs. | ||||
|---|---|---|---|---|
| Metric | Value | Set | Era | All |
| Value / CopyPSA 10 price divided by how many PSA 10 copies exist. Roughly: how much value rides on each perfect copy. | $2 | 5 | 17 | 34 |
| Gem RateOf every copy PSA has ever graded, the share that came back a perfect 10. | 45.5% | 7 | 3 | 11 |
| Gem Premium (10:9)How much more a PSA 10 costs than a PSA 9 of this card. 2.5× means the perfect copy sells for 2.5 times the near-perfect one. | 4.0× | 28 | 26 | 23 |
| Vs ExpectedThis card's price vs what you'd expect for a card with its PSA 10 population in its era. 9× means the market pays nine times what rarity alone explains — collector demand. Below 1× means it's cheaper than its scarcity suggests. | 0.2× | 20 | 17 | 18 |
10
![Unown [L]](https://he0y4wbpx1cbvwmv.public.blob.vercel-storage.com/overrides/neo-destiny-unlimited/Unown%20086.png?v=1781771113886)
![Unown [P]](https://he0y4wbpx1cbvwmv.public.blob.vercel-storage.com/overrides/neo-destiny-unlimited/Unown%20058.png?v=1781771113661)
![Unown [B]](https://he0y4wbpx1cbvwmv.public.blob.vercel-storage.com/card-images/019c3ac3-ec69-768f-958a-d769e6db417f.webp)