THE POKEMON CARD TERMINAL
| Percentile vs. | ||||
|---|---|---|---|---|
| Metric | Value | Set | Era | All |
| Value / CopyPSA 10 price divided by how many PSA 10 copies exist. Roughly: how much value rides on each perfect copy. | $3 | 30 | 30 | 45 |
| Gem RateOf every copy PSA has ever graded, the share that came back a perfect 10. | 38.3% | 46 | 12 | 19 |
| Gem Premium (10:9)How much more a PSA 10 costs than a PSA 9 of this card. 2.5× means the perfect copy sells for 2.5 times the near-perfect one. | 3.9× | 35 | 24 | 22 |
| Vs ExpectedThis card's price vs what you'd expect for a card with its PSA 10 population in its era. 9× means the market pays nine times what rarity alone explains — collector demand. Below 1× means it's cheaper than its scarcity suggests. | 0.3× | 49 | 24 | 22 |
10
![Unown [Y]](https://he0y4wbpx1cbvwmv.public.blob.vercel-storage.com/overrides/neo-revelation-unlimited/Unown%2040.png?v=1781778434580)
![Unown [K]](https://he0y4wbpx1cbvwmv.public.blob.vercel-storage.com/card-images/019c3ac3-ec69-768f-958b-19f8ddb02270.webp)
![Unown [X]](https://he0y4wbpx1cbvwmv.public.blob.vercel-storage.com/card-images/019c3ac3-ec69-768f-958b-7e00d83958a7.webp)